Brutus
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Always | Always | |
| 14–21 | Common | 1/8.1 | |
| 29–40 | Common | 1/8.1 | |
| 3–5 | Common | 1/8.1 | |
| 3–5 | Common | 1/8.1 | |
| 1–3 | Common | 1/8.1 | |
| 18–25 | Common | 1/10.13 | |
| 2–3 | Common | 1/16.2 | |
| 2 | Common | 1/16.2 | |
| 2 | Common | 1/16.2 | |
| 1 | Common | 1/40.5 | |
| 1 | Common | 1/40.5 | |
| 12–15 | Common | 1/40.5 | |
| 1 | Common | 1/81 | |
| 1 | Common | 1/81 | |
| 1 | Uncommon | 1/6.88 | |
| 1 | Uncommon | 1/18.33 | |
| 1 | Rare | 1/12 | |
| 1 | Rare | 1/15 | |
| 1 | Rare | 1/60 | |
| 1 | Pet | 1/400 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.