Cave bug
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Common | 1/2.86 | |
| 3 | Common | 1/6.67 | |
| 8 | Common | 1/10 | |
| 1 | Common | 1/10 | |
| 1 | Common | 1/10 | |
| 1 | Common | 1/20 | |
| 1 | Common | 1/20 | |
| 8 | Common | 1/20 | |
| 1 | Common | 1/20 | |
| 1 | Uncommon | 1/34.4 | |
| 6 | Uncommon | 1/43 | |
| 1 | Uncommon | 1/43 | |
| 1 | Uncommon | 1/43 | |
| 1 | Uncommon | 1/43 | |
| 1 | Uncommon | 1/43 | |
| 1 | Uncommon | 1/57.33 | |
| 2 | Uncommon | 1/86 | |
| 1 | Uncommon | 1/86 | |
| 1 | Uncommon | 1/86 | |
| 1 | Uncommon | 1/86 | |
| 1 | Uncommon | 1/86 | |
| 1 | Uncommon | 1/86 | |
| 1 | Uncommon | 1/172 | |
| 1 | Uncommon | 1/172 | |
| 1 | Uncommon | 1/172 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.