Chaos druid
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 500–1,500 | Common | 1/16 | |
| 8–15 | Common | 1/16 | |
| 1–2 | Common | 1/16 | |
| 1–2 | Common | 1/16 | |
| 1–2 | Common | 1/16 | |
| 1–2 | Common | 1/16 | |
| 1–2 | Common | 1/16 | |
| 35–60 | Common | 1/16 | |
| 35–65 | Common | 1/16 | |
| 45–65 | Common | 1/16 | |
| 50–70 | Common | 1/16 | |
| 10–20 | Common | 1/16 | |
| 10–25 | Common | 1/16 | |
| 20–35 | Common | 1/16 | |
| 1 | Common | 1/16 | |
| 1 | Common | 1/16 | |
| 1–2 | Uncommon | 1/14 | |
| 1–2 | Uncommon | 1/14 | |
| 1–2 | Uncommon | 1/14 | |
| 1–2 | Uncommon | 1/14 | |
| 1–2 | Uncommon | 1/14 | |
| 1–2 | Uncommon | 1/14 | |
| 3–5 | Uncommon | 1/14 | |
| 1–2 | Rare | 1/60 | |
| 5–20 | Rare | 1/60 | |
| 1,000–5,000 | Rare | 1/60 | |
| 1 | Tertiary | 1/35 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.