Chicken
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Always | Always | |
| 10 | Common | 1/5 | |
| 20 | Common | 1/5 | |
| 35 | Common | 1/5 | |
| 40 | Common | 1/5 | |
| 2,500 | Common | 1/5 | |
| 200 | Uncommon | 1/15 | |
| 550 | Rare | 1/200 | |
| 1 | Rare | 1/200 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.