Crawling hand
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1,000–5,000 | Common | 1/13 | |
| 1–2 | Common | 1/13 | |
| 1–2 | Common | 1/13 | |
| 1–2 | Common | 1/13 | |
| 1–2 | Common | 1/13 | |
| 1–2 | Common | 1/13 | |
| 1–2 | Common | 1/13 | |
| 1–2 | Common | 1/13 | |
| 1–2 | Common | 1/13 | |
| 1 | Common | 1/13 | |
| 1 | Common | 1/13 | |
| 1 | Common | 1/13 | |
| 1 | Common | 1/13 | |
| 1 | Uncommon | 1/90 | |
| 1 | Uncommon | 1/225 | |
| 1 | Uncommon | 1/225 | |
| 1 | Very rare | 1/220 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.