Dark wizard
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/4.67 | |
| 2 | Common | 1/5.6 | |
| 4 | Common | 1/9.33 | |
| 4 | Common | 1/14 | |
| 4 | Common | 1/14 | |
| 1 | Common | 1/28 | |
| 1 | Common | 1/28 | |
| 36 | Common | 1/28 | |
| 10 | Common | 1/28 | |
| 10 | Common | 1/28 | |
| 10 | Common | 1/28 | |
| 10 | Common | 1/28 | |
| 10 | Common | 1/28 | |
| 10 | Common | 1/28 | |
| 29 | Common | 1/28 | |
| 18 | Uncommon | 1/63 | |
| 18 | Uncommon | 1/63 | |
| 18 | Uncommon | 1/63 | |
| 18 | Uncommon | 1/63 | |
| 18 | Uncommon | 1/63 | |
| 18 | Uncommon | 1/63 | |
| 2 | Uncommon | 1/63 | |
| 1 | Uncommon | 1/63 | |
| 1 | Uncommon | 1/63 | |
| 2 | Uncommon | 1/126 | |
| 3 | Uncommon | 1/126 | |
| 30 | Uncommon | 1/126 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.