Dharok the wretched
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 10,000–60,000 | Common | 1/12 | |
| 100–250 | Common | 1/12 | |
| 100–250 | Common | 1/12 | |
| 100–250 | Common | 1/12 | |
| 1 | Rare | 1/176 | |
| 1 | Rare | 1/176 | |
| 1 | Rare | 1/176 | |
| 1 | Rare | 1/176 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.