Infernal mage
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 50–200 | Common | 1/4 | |
| 50–200 | Common | 1/4 | |
| 10–50 | Common | 1/4 | |
| 1 | Common | 1/4 | |
| 1 | Uncommon | 1/56 | |
| 1 | Uncommon | 1/56 | |
| 1 | Uncommon | 1/56 | |
| 100–125 | Uncommon | 1/56 | |
| 60–100 | Uncommon | 1/56 | |
| 125–300 | Uncommon | 1/56 | |
| 125–300 | Uncommon | 1/56 | |
| 1 | Rare | 1/228 | |
| 1 | Rare | 1/228 | |
| 1 | Rare | 1/228 | |
| 1 | Rare | 1/228 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.