Rune plateskirt
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Skotizo | 3 | Common | 1/18 |
| Branda the fire queen | 2 | Common | 1/26.5 |
| The hueycoatl | 10–20 | Common | 1/34 |
Base chance per kill, before drop rate boosts.
“Swap this note at any bank for the equivalent item.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Skotizo | 3 | Common | 1/18 |
| Branda the fire queen | 2 | Common | 1/26.5 |
| The hueycoatl | 10–20 | Common | 1/34 |
Base chance per kill, before drop rate boosts.