Mithril longsword
“A razor sharp longsword.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Kalphite guardian | 1 | Common | 1/7 |
| Chaos dwarf | 1 | Common | 1/8 |
| Cyclops | 1 | Uncommon | 1/36 |
Base chance per kill, before drop rate boosts.
“A razor sharp longsword.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Kalphite guardian | 1 | Common | 1/7 |
| Chaos dwarf | 1 | Common | 1/8 |
| Cyclops | 1 | Uncommon | 1/36 |
Base chance per kill, before drop rate boosts.