Mithril axe
“A powerful axe.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Cave horror | 1 | Common | 1/6 |
| Blue dragon | 1 | Common | 1/7 |
| Kalphite guardian | 1 | Common | 1/7 |
| Green dragon | 1 | Common | 1/9 |
| Turoth | 1 | Common | 1/11 |
| Spiritual warrior | 1 | Common | 1/13 |
| Bronze dragon | 1 | Uncommon | 1/14 |
| Black dragon | 1 | Uncommon | 1/18 |
| Kurask | 1 | Uncommon | 1/22 |
| Spiritual ranger | 1 | Uncommon | 1/48 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Woodcutting Store | 520 Coins |
| General Store | 4,000 Coins |