Green dragonhide
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Zulrah | 10–50 | Common | 1/10 |
| Vorkath | 14–32 | Common | 1/13 |
| Corporeal beast | 100 | Common | 1/17 |
Base chance per kill, before drop rate boosts.
“Swap this note at any bank for the equivalent item.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Zulrah | 10–50 | Common | 1/10 |
| Vorkath | 14–32 | Common | 1/13 |
| Corporeal beast | 100 | Common | 1/17 |
Base chance per kill, before drop rate boosts.