Soft clay
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Blood moon | 15–25 | Common | 1/10 |
| Blue moon | 15–25 | Common | 1/10 |
| Eclipse moon | 15–25 | Common | 1/10 |
Base chance per kill, before drop rate boosts.
“Swap this note at any bank for the equivalent item.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Blood moon | 15–25 | Common | 1/10 |
| Blue moon | 15–25 | Common | 1/10 |
| Eclipse moon | 15–25 | Common | 1/10 |
Base chance per kill, before drop rate boosts.