Cannonball
“Ammo for the Dwarf Cannon.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Mad angel | 90–100 | Common | 1/9.25 |
| The nightmare | 50–250 | Common | 1/13 |
| Nex | 500–1,500 | Common | 1/16.4 |
| Crazy archaeologist | 150 | Common | 1/19 |
| Doom of mokhaiotl | 200–600 | Common | 1/20.8 |
| The hueycoatl | 600–1,200 | Common | 1/22.67 |
| Venenatis | 600 | Common | 1/32 |
| Callisto | 600 | Common | 1/33 |
| Vet'ion | 550 | Common | 1/33 |
| Cerberus | 50 | Uncommon | 1/40 |
| Phantom muspah | 670 | Common | 1/42 |
| Sol heredit | 80 | Uncommon | 1/56 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Ironman Store | 10,000 Coins |
| Range Supplies | 1,800 Coins |