Dust battlestaff
“It's a slightly magical stick.”
Lo sueltan
| Monstruo | Cantidad | Rareza | Probabilidad |
|---|---|---|---|
| Nuclear smoke devil | 1 | Rare | 1/26 |
| Night beast | 1 | Rare | 1/32 |
| Greater abyssal demon | 1 | Rare | 1/44 |
| Nechryarch | 1 | Rare | 1/56 |
| Marble gargoyle | 1 | Rare | 1/66 |
| King kurask | 1 | Rare | 1/76 |
| Choke devil | 1 | Rare | 1/86 |
| Abhorrent spectre | 1 | Rare | 1/96 |
| Basilisk sentinel | 1 | Rare | 1/96 |
| Repugnant spectre | 1 | Rare | 1/96 |
| Cave abomination | 1 | Rare | 1/100 |
| Dire gryphon | 1 | Rare | 1/112 |
| Vitreous jelly | 1 | Rare | 1/112 |
| Vitreous warped jelly | 1 | Rare | 1/112 |
| Insatiable bloodveld | 1 | Rare | 1/114 |
| Insatiable mutated bloodveld | 1 | Rare | 1/114 |
| Malevolent mage | 1 | Rare | 1/122 |
| Monstrous basilisk | 1 | Rare | 1/130 |
| Flaming pyrelord | 1 | Rare | 1/144 |
| Cockathrice | 1 | Rare | 1/152 |
| Giant rockslug | 1 | Rare | 1/156 |
| Screaming banshee | 1 | Rare | 1/164 |
| Screaming twisted banshee | 1 | Rare | 1/164 |
| Chasm crawler | 1 | Rare | 1/170 |
| Crushing hand | 1 | Rare | 1/176 |
| Dust devil | 1 | Rare | 1/1,003 |
Probabilidad base por muerte, antes de bonificaciones.