Dragon bolts (unf)
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Nex | 100–283 | Common | 1/16.4 |
| Phantom muspah | 89 | Common | 1/21 |
| Sol heredit | 200 | Uncommon | 1/28 |
| Vorkath | 55–95 | Uncommon | 1/38 |
| The leviathan | 150 | Common | 1/39 |
Base chance per kill, before drop rate boosts.
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Nex | 100–283 | Common | 1/16.4 |
| Phantom muspah | 89 | Common | 1/21 |
| Sol heredit | 200 | Uncommon | 1/28 |
| Vorkath | 55–95 | Uncommon | 1/38 |
| The leviathan | 150 | Common | 1/39 |
Base chance per kill, before drop rate boosts.