Mithril bar
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Mithril dragon | 3 | Always | Always |
| Chaos dwarf | 1–2 | Common | 1/8 |
| Gargoyle | 10–30 | Common | 1/9 |
| Giant mole | 3–7 | Uncommon | 1/20 |
| Dusk | 35–45 | Common | 1/25 |
| Thermonuclear smoke devil | 20 | Uncommon | 1/50 |
| Waterfiend | 10–15 | Uncommon | 1/73.33 |
Base chance per kill, before drop rate boosts.