Red d'hide body
“Made from 100% real dragonhide.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Drake | 1 | Uncommon | 1/10 |
| Thermonuclear smoke devil | 1 | Common | 1/14 |
| Brutal black dragon | 1 | Uncommon | 1/15 |
| Crazy archaeologist | 1 | Common | 1/19 |
| Kalphite queen | 1 | Uncommon | 1/22 |
| Brutal blue dragon | 1 | Uncommon | 1/30 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Range Supplies | 20,000 Coins |
| Range Store | 40,000 Coins |