Sunfire splinters
“Vaporised material from the sun.”
Lo sueltan
| Monstruo | Cantidad | Rareza | Probabilidad |
|---|---|---|---|
| Sol heredit | 300–500 | Always | Always |
| Sol heredit | 3,500 | Common | 1/5.57 |
| The hueycoatl | 175–350 | Common | 1/22.67 |
| Sol heredit | 500 | Uncommon | 1/28 |
| Sol heredit | 1,100 | Uncommon | 1/28 |
| Sol heredit | 1,750 | Uncommon | 1/28 |
| Sol heredit | 2,500 | Uncommon | 1/28 |
| Sol heredit | 150 | Uncommon | 1/56 |
Probabilidad base por muerte, antes de bonificaciones.