Iron javelin
“An iron tipped javelin.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Kalphite soldier | 5 | Common | 1/7 |
| Kalphite worker | 5 | Common | 1/7 |
| Cockatrice | 5–25 | Uncommon | 1/16 |
| Hobgoblin | 5 | Uncommon | 1/140 |
Base chance per kill, before drop rate boosts.
“An iron tipped javelin.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Kalphite soldier | 5 | Common | 1/7 |
| Kalphite worker | 5 | Common | 1/7 |
| Cockatrice | 5–25 | Uncommon | 1/16 |
| Hobgoblin | 5 | Uncommon | 1/140 |
Base chance per kill, before drop rate boosts.