Mahogany plank
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Void skotizo | 350 | Common | 1/17 |
| Skotizo | 150 | Common | 1/18 |
| Chaos elemental | 8–16 | Common | 1/30 |
Base chance per kill, before drop rate boosts.
“Swap this note at any bank for the equivalent item.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Void skotizo | 350 | Common | 1/17 |
| Skotizo | 150 | Common | 1/18 |
| Chaos elemental | 8–16 | Common | 1/30 |
Base chance per kill, before drop rate boosts.