Runite bolts
“Runite crossbow bolts.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Kree'arra | 18–60 | Common | 1/5 |
| Flight kilisa | 18–125 | Common | 1/6 |
| Flockleader geerin | 18–25 | Common | 1/6 |
| Wingman skree | 18–25 | Common | 1/6 |
| Mithril dragon | 30–50 | Uncommon | 1/10 |
| Smoke devil | 15–20 | Common | 1/12 |
| Corporeal beast | 250–550 | Common | 1/17 |
| Dagannoth supreme | 10–30 | Uncommon | 1/18 |
| Iron dragon | 10–20 | Uncommon | 1/24 |
| King black dragon | 25–50 | Uncommon | 1/24 |
| Demonic gorilla | 102–150 | Uncommon | 1/32 |
| Lava dragon | 30 | Uncommon | 1/48 |
| Steel dragon | 15–40 | Uncommon | 1/80 |
| Steel dragon | 15–25 | Uncommon | 1/80 |
| Skeletal wyvern | 5–144 | Uncommon | 1/190 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Range Supplies | 500 Coins |
| Range Store | 2,000 Coins |