Rogue
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 3 | Common | 1/3.25 | |
| 2–12 | Common | 1/3.71 | |
| 5 | Common | 1/8.67 | |
| 1 | Common | 1/13 | |
| 1 | Common | 1/13 | |
| 7 | Common | 1/26 | |
| 1 | Common | 1/26 | |
| 1 | Common | 1/26 | |
| 15 | Common | 1/26 | |
| 1 | Uncommon | 1/30.6 | |
| 1 | Uncommon | 1/38.25 | |
| 4 | Uncommon | 1/38.25 | |
| 6 | Uncommon | 1/38.25 | |
| 9 | Uncommon | 1/38.25 | |
| 1 | Uncommon | 1/38.25 | |
| 1 | Uncommon | 1/38.25 | |
| 1 | Uncommon | 1/38.25 | |
| 1 | Uncommon | 1/51 | |
| 1 | Uncommon | 1/76.5 | |
| 2 | Uncommon | 1/76.5 | |
| 1 | Uncommon | 1/76.5 | |
| 1 | Uncommon | 1/76.5 | |
| 25 | Uncommon | 1/76.5 | |
| 1 | Uncommon | 1/76.5 | |
| 1 | Uncommon | 1/153 | |
| 1 | Uncommon | 1/153 | |
| 1 | Uncommon | 1/153 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.