Spiritual ranger
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1–58 | Common | 1/9 | |
| 1 | Common | 1/9 | |
| 1–24 | Common | 1/9 | |
| 1–12 | Common | 1/9 | |
| 1 | Common | 1/9 | |
| 12 | Common | 1/9 | |
| 5 | Common | 1/9 | |
| 7 | Common | 1/9 | |
| 1–12 | Common | 1/9 | |
| 1–12 | Uncommon | 1/60 | |
| 3 | Uncommon | 1/60 | |
| 1–5 | Uncommon | 1/60 | |
| 1 | Uncommon | 1/60 | |
| 1–13 | Uncommon | 1/60 | |
| 1–15 | Rare | 1/70 | |
| 1 | Rare | 1/70 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.