Cave crawler
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1–4 | Common | 1/6.25 | |
| 1 | Common | 1/6.25 | |
| 3–4 | Common | 1/12.5 | |
| 12 | Common | 1/12.5 | |
| 1–3 | Common | 1/12.5 | |
| 1 | Common | 1/12.5 | |
| 3 | Common | 1/12.5 | |
| 1 | Common | 1/12.5 | |
| 1–3 | Common | 1/25 | |
| 1 | Common | 1/25 | |
| 1 | Common | 1/25 | |
| 8 | Common | 1/25 | |
| 29 | Common | 1/25 | |
| 1 | Uncommon | 1/34.67 | |
| 9 | Uncommon | 1/41.6 | |
| 1 | Uncommon | 1/41.6 | |
| 1 | Uncommon | 1/41.6 | |
| 1–2 | Uncommon | 1/52 | |
| 1 | Uncommon | 1/69.33 | |
| 1 | Uncommon | 1/69.33 | |
| 1 | Uncommon | 1/104 | |
| 1–2 | Uncommon | 1/104 | |
| 1 | Uncommon | 1/104 | |
| 1 | Uncommon | 1/104 | |
| 10 | Uncommon | 1/104 | |
| 1 | Uncommon | 1/104 | |
| 1 | Uncommon | 1/104 | |
| 1 | Uncommon | 1/104 | |
| 1 | Uncommon | 1/104 | |
| 1 | Uncommon | 1/208 | |
| 1 | Uncommon | 1/208 | |
| 1 | Uncommon | 1/208 | |
| 1 | Rare | 1/315 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.