Fire giant
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 75–850 | Common | 1/11 | |
| 25 | Common | 1/11 | |
| 20 | Common | 1/11 | |
| 15 | Common | 1/11 | |
| 1–2 | Common | 1/11 | |
| 1–2 | Common | 1/11 | |
| 1–2 | Common | 1/11 | |
| 10–15 | Common | 1/11 | |
| 1 | Uncommon | 1/18 | |
| 15–30 | Uncommon | 1/18 | |
| 1–2 | Uncommon | 1/18 | |
| 1–2 | Uncommon | 1/18 | |
| 1–2 | Uncommon | 1/18 | |
| 1–2 | Uncommon | 1/18 | |
| 1–2 | Rare | 1/60 | |
| 1–2 | Rare | 1/60 | |
| 1–2 | Rare | 1/60 | |
| 1–2 | Rare | 1/60 | |
| 1 | Rare | 1/60 | |
| 1 | Rare | 1/60 | |
| 1 | Tertiary | 1/20 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.