Mithril sq shield
“A medium square shield.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Bloodveld | 1 | Uncommon | 1/8 |
| Chaos dwarf | 1 | Common | 1/8 |
| Mutated bloodveld | 1 | Uncommon | 1/8 |
| Fire giant | 1 | Common | 1/11 |
| Ice giant | 1 | Rare | 1/24 |
| Lesser demon | 1 | Common | 1/33 |
| Mountain troll | 1 | Uncommon | 1/67.33 |
| Werewolf | 1 | Uncommon | 1/108 |
Base chance per kill, before drop rate boosts.