Mountain troll
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 35 | Common | 1/4.5 | |
| 1 | Common | 1/4.5 | |
| 100 | Common | 1/9 | |
| 60 | Common | 1/12 | |
| 7 | Common | 1/18 | |
| 8 | Common | 1/18 | |
| 50 | Common | 1/18 | |
| 1 | Common | 1/36 | |
| 1 | Common | 1/36 | |
| 1 | Common | 1/36 | |
| 2 | Common | 1/36 | |
| 1 | Common | 1/36 | |
| 1 | Common | 1/36 | |
| 3 | Common | 1/36 | |
| 1 | Uncommon | 1/25.25 | |
| 1 | Uncommon | 1/28.86 | |
| 1 | Uncommon | 1/28.86 | |
| 1 | Uncommon | 1/33.67 | |
| 3 | Uncommon | 1/33.67 | |
| 1 | Uncommon | 1/40.4 | |
| 1 | Uncommon | 1/40.4 | |
| 1 | Uncommon | 1/40.4 | |
| 1 | Uncommon | 1/40.4 | |
| 1 | Uncommon | 1/50.5 | |
| 1 | Uncommon | 1/67.33 | |
| 1 | Uncommon | 1/67.33 | |
| 1 | Uncommon | 1/67.33 | |
| 45 | Uncommon | 1/67.33 | |
| 25 | Uncommon | 1/67.33 | |
| 1 | Uncommon | 1/67.33 | |
| 1 | Uncommon | 1/67.33 | |
| 1 | Uncommon | 1/67.33 | |
| 250 | Uncommon | 1/67.33 | |
| 1 | Uncommon | 1/101 | |
| 1 | Uncommon | 1/101 | |
| 1 | Uncommon | 1/101 | |
| 1 | Uncommon | 1/101 | |
| 1 | Uncommon | 1/101 | |
| 1 | Uncommon | 1/202 | |
| 1 | Uncommon | 1/202 | |
| 1 | Uncommon | 1/202 | |
| 1 | Uncommon | 1/202 | |
| 1 | Uncommon | 1/202 | |
| 1 | Uncommon | 1/202 | |
| 1 | Rare | 1/270 | |
| 1 | Rare | 1/270 | |
| 1 | Rare | 1/270 | |
| 1 | Rare | 1/270 | |
| 1 | Rare | 1/432 | |
| 1 | Rare | 1/541 | |
| 1 | Rare | 1/721 | |
| 1 | Rare | 1/1,081 | |
| 1 | Rare | 1/2,162 | |
| 1 | Tertiary | 1/45 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.