Marrentill seed
“A marrentill seed - plant in a herb patch.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Lizardman | 1 | Common | 1/2 |
| Ogre | 1 | Common | 1/15 |
| Hydra | 1 | Common | 1/21 |
| Mammoth | 1 | Common | 1/22 |
| Mountain troll | 1 | Uncommon | 1/28.86 |
| Bryophyta | 1 | Common | 1/32 |
| Jogre | 1 | Common | 1/33 |
| Ankou | 1 | Uncommon | 1/38 |
| Feral vampyre | 1 | Uncommon | 1/192 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Farming Store | 300 Coins |