Ice giant
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/3 | |
| 1 | Common | 1/3 | |
| 1,000–5,000 | Common | 1/3 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 6 | Uncommon | 1/18 | |
| 12 | Uncommon | 1/18 | |
| 37 | Uncommon | 1/18 | |
| 3 | Uncommon | 1/18 | |
| 1–3 | Uncommon | 1/18 | |
| 1 | Rare | 1/24 | |
| 1 | Rare | 1/24 | |
| 1 | Rare | 1/24 | |
| 4 | Rare | 1/24 | |
| 3 | Rare | 1/24 | |
| 2 | Rare | 1/24 | |
| 5 | Rare | 1/24 | |
| 1 | Rare | 1/24 | |
| 1 | Tertiary | 1/21 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.