Mutated bloodveld
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 320–700 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 1–4 | Common | 1/11 | |
| 30–60 | Uncommon | 1/8 | |
| 1 | Uncommon | 1/8 | |
| 1 | Uncommon | 1/8 | |
| 1–25 | Uncommon | 1/8 | |
| 1 | Rare | 1/100 | |
| 1 | Tertiary | 1/20 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.