Adamant platelegs
“These look pretty heavy.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Animated adamant armour | 1 | Always | Always |
| Greater demon | 1 | Common | 1/6 |
| Gargoyle | 1 | Common | 1/9 |
| Greater nechryael | 1 | Uncommon | 1/9 |
| Nechryael | 1 | Uncommon | 1/9 |
| Brutal black dragon | 1 | Uncommon | 1/15 |
| Basilisk knight | 1 | Uncommon | 1/27 |
| Aberrant spectre | 1 | Uncommon | 1/28 |
| Brutal blue dragon | 1 | Uncommon | 1/30 |
| Brutal red dragon | 1 | Uncommon | 1/32 |
| Brutal blue dragon | 1 | Rare | 1/36 |
| Brutal red dragon | 1 | Rare | 1/36 |
| Brutal black dragon | 1 | Rare | 1/58.5 |
| Vyrewatch sentinel | 1 | Uncommon | 1/72 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Armours Shop | 12,500 Coins |
| Combat Supplies | 10,000 Coins |