Brutal red dragon
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 2 | Always | Always | |
| 1 | Common | 1/5 | |
| 1 | Common | 1/5 | |
| 1–2 | Common | 1/5 | |
| 15–17 | Common | 1/5 | |
| 3,000–3,100 | Common | 1/5 | |
| 1 | Uncommon | 1/32 | |
| 1 | Uncommon | 1/32 | |
| 1 | Uncommon | 1/32 | |
| 1 | Uncommon | 1/32 | |
| 20–60 | Uncommon | 1/32 | |
| 1 | Uncommon | 1/32 | |
| 5–9 | Uncommon | 1/32 | |
| 1 | Uncommon | 1/32 | |
| 5–6 | Uncommon | 1/32 | |
| 15–25 | Uncommon | 1/32 | |
| 50–75 | Uncommon | 1/32 | |
| 11–13 | Uncommon | 1/32 | |
| 18–20 | Uncommon | 1/32 | |
| 1–3 | Uncommon | 1/32 | |
| 1–15 | Uncommon | 1/32 | |
| 5–10 | Uncommon | 1/32 | |
| 1 | Rare | 1/36 | |
| 1 | Rare | 1/36 | |
| 1 | Rare | 1/36 | |
| 1 | Rare | 1/36 | |
| 1 | Rare | 1/36 | |
| 1 | Rare | 1/36 | |
| 1 | Very rare | 1/2,500 | |
| 1 | Tertiary | 1/20 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.