Dragon med helm
“Makes the wearer pretty intimidating.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Blood beast | 1 | Common | 1/9 |
| King black dragon | 1 | Uncommon | 1/24 |
| Barrelchest | 1 | Uncommon | 1/25 |
| Zulrah | 1 | Uncommon | 1/26 |
| Brutal blue dragon | 1 | Rare | 1/36 |
| Brutal red dragon | 1 | Rare | 1/36 |
| Alchemical hydra | 1 | Uncommon | 1/54 |
| Brutal black dragon | 1 | Rare | 1/58.5 |
| Dusk | 1 | Uncommon | 1/64 |
| Mad angel | 1 | Common | 1/74 |
| Kalphite queen | 1 | Rare | 1/110 |
| Sarachnis | 1 | Uncommon | 1/144 |
| Adamant dragon | 1 | Rare | 1/272 |
| Rune dragon | 1 | Rare | 1/273 |
Base chance per kill, before drop rate boosts.