Alchemical hydra
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 2 | Always | Always | |
| 1 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 8–12 | Common | 1/14 | |
| 1–10 | Common | 1/14 | |
| 150–300 | Common | 1/14 | |
| 150–300 | Common | 1/14 | |
| 150–300 | Common | 1/14 | |
| 150–300 | Common | 1/14 | |
| 40,000–60,000 | Common | 1/14 | |
| 1–2 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 2 | Common | 1/14 | |
| 30 | Common | 1/14 | |
| 1 | Uncommon | 1/54 | |
| 1 | Uncommon | 1/54 | |
| 1 | Uncommon | 1/54 | |
| 1 | Uncommon | 1/54 | |
| 1 | Uncommon | 1/54 | |
| 100–120 | Uncommon | 1/54 | |
| 35–50 | Uncommon | 1/54 | |
| 10–15 | Uncommon | 1/54 | |
| 25–30 | Uncommon | 1/54 | |
| 10–15 | Uncommon | 1/54 | |
| 10–15 | Uncommon | 1/54 | |
| 25–30 | Uncommon | 1/54 | |
| 25–30 | Uncommon | 1/54 | |
| 25–30 | Uncommon | 1/54 | |
| 10–15 | Uncommon | 1/54 | |
| 2–3 | Uncommon | 1/54 | |
| 2–3 | Uncommon | 1/54 | |
| 30–45 | Uncommon | 1/54 | |
| 30–45 | Uncommon | 1/54 | |
| 2–3 | Uncommon | 1/54 | |
| 2–3 | Uncommon | 1/54 | |
| 2–3 | Uncommon | 1/54 | |
| 2–3 | Uncommon | 1/54 | |
| 1–2 | Uncommon | 1/54 | |
| 1–2 | Uncommon | 1/54 | |
| 1–2 | Uncommon | 1/54 | |
| 1 | Uncommon | 1/54 | |
| 1 | Rare | 1/22.27 | |
| 1 | Rare | 1/22.27 | |
| 1 | Rare | 1/81.67 | |
| 1 | Rare | 1/81.67 | |
| 1 | Rare | 1/81.67 | |
| 1 | Rare | 1/123 | |
| 1 | Rare | 1/245 | |
| 1 | Rare | 1/245 | |
| 1 | Very rare | 1/400 | |
| 500–1,000 | Very rare | 1/800 | |
| 500–1,000 | Very rare | 1/800 | |
| 1 | Very rare | 1/800 | |
| 1 | Pet | 1/1,300 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.