Dragon longsword
“A very powerful sword.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Revenant dark beast | 1 | Common | 1/24 |
| Revenant knight | 1 | Common | 1/24 |
| Vorkath | 1 | Uncommon | 1/38 |
| Alchemical hydra | 1 | Uncommon | 1/54 |
| Dusk | 1 | Uncommon | 1/64 |
| Hydra | 1 | Rare | 1/67.2 |
| Revenant cyclops | 1 | Common | 1/72 |
| Revenant ork | 1 | Common | 1/72 |
| Blue dragon | 1 | Rare | 1/80 |
| Crystalline dark beast | 1 | Common | 1/84 |
| Crystalline wolf | 1 | Common | 1/84 |
| Revenant pyrefiend | 1 | Common | 1/96 |
| Brutal black dragon | 1 | Rare | 1/117 |
| Revenant goblin | 1 | Common | 1/144 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Combat Supplies | 2,500,000 Coins |
| Zeke's Weaponry | 400,000 Coins |