Revenant knight
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 4,000–9,000 | Always | Always | |
| 20–36 | Always | Always | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1 | Common | 1/24 | |
| 1–5 | Common | 1/24 | |
| 70–100 | Common | 1/24 | |
| 70–100 | Common | 1/24 | |
| 70–100 | Common | 1/24 | |
| 50–100 | Common | 1/24 | |
| 50–100 | Common | 1/24 | |
| 150–200 | Common | 1/24 | |
| 30–60 | Common | 1/24 | |
| 50–100 | Common | 1/24 | |
| 10–30 | Common | 1/24 | |
| 10–20 | Common | 1/24 | |
| 5–10 | Common | 1/24 | |
| 5–10 | Common | 1/24 | |
| 5–10 | Common | 1/24 | |
| 2–3 | Uncommon | 1/400 | |
| 2–3 | Uncommon | 1/400 | |
| 1 | Rare | 1/327 | |
| 1 | Rare | 1/491 | |
| 60–100 | Rare | 1/654 | |
| 1 | Rare | 1/981 | |
| 1 | Rare | 1/1,962 | |
| 1 | Rare | 1/1,962 | |
| 1 | Rare | 1/1,962 | |
| 1 | Very rare | 1/3,250 | |
| 1 | Very rare | 1/6,500 | |
| 1 | Very rare | 1/6,500 | |
| 1 | Very rare | 1/6,500 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.