Adamantite bar
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Aviansie | 5–20 | Common | 1/4 |
| Black dragon | 2–12 | Common | 1/5 |
| Bronze dragon | 1–3 | Common | 1/8 |
| Mithril dragon | 2 | Common | 1/8 |
| Black demon | 1–15 | Common | 1/10 |
| Tortured gorilla | 1–2 | Common | 1/10 |
| Zulrah | 30 | Common | 1/10 |
| Dagannoth rex | 2–10 | Common | 1/11 |
| Aviansie | 25 | Common | 1/12 |
| Corporeal beast | 35 | Common | 1/17 |
| Red dragon | 1–2 | Uncommon | 1/20 |
| Iron dragon | 2–4 | Uncommon | 1/24 |
| King black dragon | 3 | Uncommon | 1/24 |
| Revenant dark beast | 5–10 | Common | 1/24 |
| Revenant knight | 5–10 | Common | 1/24 |
| Dusk | 25–40 | Common | 1/25 |
| Abyssal demon | 1–10 | Common | 1/28 |
| Chaos elemental | 8–12 | Common | 1/30 |
| Demonic gorilla | 6 | Uncommon | 1/32 |
| Revenant cyclops | 5–10 | Common | 1/72 |
| Revenant ork | 5–10 | Common | 1/72 |
| Crystalline dark beast | 5–10 | Common | 1/84 |
| Crystalline wolf | 5–10 | Common | 1/84 |
| Revenant pyrefiend | 5–10 | Common | 1/96 |
| Revenant goblin | 5–10 | Common | 1/144 |
| Skeletal wyvern | 10 | Uncommon | 1/190 |
Base chance per kill, before drop rate boosts.