Black demon
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/10 | |
| 1 | Common | 1/10 | |
| 1 | Common | 1/10 | |
| 1 | Common | 1/10 | |
| 1–2 | Common | 1/10 | |
| 1–2 | Common | 1/10 | |
| 1–2 | Common | 1/10 | |
| 1–2 | Common | 1/10 | |
| 100–350 | Common | 1/10 | |
| 1–15 | Common | 1/10 | |
| 1 | Uncommon | 1/24 | |
| 1 | Uncommon | 1/24 | |
| 1–2 | Uncommon | 1/24 | |
| 1–2 | Uncommon | 1/24 | |
| 1–2 | Uncommon | 1/24 | |
| 1–2 | Uncommon | 1/24 | |
| 1–2 | Uncommon | 1/24 | |
| 1–2 | Uncommon | 1/24 | |
| 1–2 | Uncommon | 1/24 | |
| 80–220 | Uncommon | 1/24 | |
| 40–120 | Uncommon | 1/24 | |
| 30–80 | Uncommon | 1/24 | |
| 1 | Rare | 1/60 | |
| 1 | Rare | 1/60 | |
| 1–2 | Rare | 1/60 | |
| 1 | Tertiary | 1/35 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.