Mithril kiteshield
“A large metal shield.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Greater demon | 1 | Common | 1/6 |
| Blue dragon | 1 | Common | 1/7 |
| Turoth | 1 | Common | 1/11 |
| Bronze dragon | 1 | Uncommon | 1/14 |
| Black dragon | 1 | Uncommon | 1/18 |
| Red dragon | 1 | Uncommon | 1/20 |
| Kurask | 1 | Uncommon | 1/22 |
| Black demon | 1 | Uncommon | 1/24 |
| Aberrant spectre | 1 | Uncommon | 1/28 |
| Cave horror | 1 | Uncommon | 1/28 |
| Kalphite guardian | 1 | Uncommon | 1/36 |
| Jelly | 1 | Uncommon | 1/80 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Armours Shop | 2,210 Coins |
| Combat Supplies | 5,000 Coins |
| Elder Blunn's Spear and Shield Stall | 2,210 Coins |