Jelly
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/5 | |
| 80 | Common | 1/5 | |
| 30–50 | Common | 1/5 | |
| 120–200 | Common | 1/5 | |
| 1 | Common | 1/5 | |
| 1 | Uncommon | 1/80 | |
| 1 | Uncommon | 1/80 | |
| 1 | Uncommon | 1/80 | |
| 40–100 | Uncommon | 1/80 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.