Rune full helm
“A full face helmet.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Animated rune armour | 1 | Always | Always |
| Greater nechryael | 1–2 | Uncommon | 1/9 |
| Nechryael | 1 | Uncommon | 1/9 |
| Drake | 1 | Uncommon | 1/10 |
| Mithril dragon | 1 | Uncommon | 1/10 |
| Greater demon | 1 | Uncommon | 1/12 |
| Mad angel | 1 | Common | 1/12.33 |
| Dark beast | 1 | Uncommon | 1/18 |
| Gargoyle | 1 | Uncommon | 1/18 |
| Revenant dark beast | 1 | Common | 1/24 |
| Revenant knight | 1 | Common | 1/24 |
| Dusk | 1 | Common | 1/25 |
| Aberrant spectre | 1 | Uncommon | 1/28 |
| Chaos elemental | 1 | Common | 1/30 |
| Cyclops | 1 | Uncommon | 1/36 |
| Cerberus | 1 | Uncommon | 1/40 |
| Deviant spectre | 1 | Uncommon | 1/42.67 |
| Lava dragon | 1 | Uncommon | 1/48 |
| Revenant cyclops | 1 | Common | 1/72 |
| Revenant ork | 1 | Common | 1/72 |
| Waterfiend | 1 | Uncommon | 1/73.33 |
| Jelly | 1 | Uncommon | 1/80 |
| Steel dragon | 1 | Uncommon | 1/80 |
| Crystalline dark beast | 1 | Common | 1/84 |
| Crystalline wolf | 1 | Common | 1/84 |
| Revenant pyrefiend | 1 | Common | 1/96 |
| Revenant goblin | 1 | Common | 1/144 |
| Smoke devil | 1 | Uncommon | 1/160 |
| Skeletal wyvern | 1 | Uncommon | 1/190 |
| Vyrewatch sentinel | 1 | Rare | 1/270 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Armours Shop | 80,000 Coins |
| Combat Supplies | 50,000 Coins |