Rune chainbody
“A series of connected metal rings.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Demonic gorilla | 1 | Common | 1/9 |
| Kalphite queen | 1 | Common | 1/11 |
| Thermonuclear smoke devil | 1 | Common | 1/14 |
| Lizardman shaman | 1 | Uncommon | 1/16 |
| Dark beast | 1 | Uncommon | 1/18 |
| Scorpia | 1 | Common | 1/28 |
| Abyssal demon | 1 | Uncommon | 1/40 |
| Cerberus | 1 | Uncommon | 1/40 |
| Gorak | 1 | Rare | 1/40 |
| Black demon | 1 | Rare | 1/60 |
| Kalphite guardian | 1 | Rare | 1/60 |
| Deviant spectre | 1 | Uncommon | 1/85.33 |
| Smoke devil | 1 | Uncommon | 1/160 |
Base chance per kill, before drop rate boosts.