Lizardman shaman
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 14,525–252,363 | Common | 1/4 | |
| 71–800 | Common | 1/4 | |
| 24–85 | Common | 1/4 | |
| 20–63 | Common | 1/4 | |
| 1 | Uncommon | 1/16 | |
| 1 | Uncommon | 1/16 | |
| 1 | Uncommon | 1/16 | |
| 1 | Uncommon | 1/16 | |
| 1 | Uncommon | 1/16 | |
| 1 | Uncommon | 1/16 | |
| 3–5 | Uncommon | 1/16 | |
| 1–13 | Uncommon | 1/16 | |
| 1–13 | Uncommon | 1/16 | |
| 1–13 | Uncommon | 1/16 | |
| 1–13 | Uncommon | 1/16 | |
| 45–175 | Uncommon | 1/16 | |
| 66–205 | Uncommon | 1/16 | |
| 22–100 | Uncommon | 1/16 | |
| 2 | Uncommon | 1/16 | |
| 1 | Uncommon | 1/16 | |
| 1 | Very rare | 1/1,250 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.