Grimy lantadyme
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Demonic gorilla | 7–22 | Common | 1/9 |
| Lizardman shaman | 1–13 | Uncommon | 1/16 |
| Chaos fanatic | 4–15 | Common | 1/22 |
| Branda the fire queen | 6–8 | Common | 1/26.5 |
| Abyssal sire | 30 | Uncommon | 1/28 |
| Tortured gorilla | 1 | Uncommon | 1/32 |
| Alchemical hydra | 25–30 | Uncommon | 1/54 |
| Sarachnis | 10–15 | Uncommon | 1/288 |
Base chance per kill, before drop rate boosts.