Yew logs
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Ent | 1–10 | Rare | 1/4 |
| King black dragon | 175–275 | Common | 1/10 |
| The nightmare | 90–200 | Uncommon | 1/17 |
| Dagannoth supreme | 100 | Uncommon | 1/18 |
| Skeletal mystic | 20–75 | Common | 1/18 |
| Giant mole | 100–300 | Uncommon | 1/20 |
| Revenant dark beast | 50–100 | Common | 1/24 |
| Revenant knight | 50–100 | Common | 1/24 |
| Zulrah | 35 | Uncommon | 1/26 |
| Araxxor | 70 | Common | 1/28 |
| Revenant cyclops | 50–100 | Common | 1/72 |
| Revenant ork | 50–100 | Common | 1/72 |
| Crystalline dark beast | 50–100 | Common | 1/84 |
| Crystalline wolf | 50–100 | Common | 1/84 |
| Revenant pyrefiend | 50–100 | Common | 1/96 |
| Revenant goblin | 50–100 | Common | 1/144 |
| Vyrewatch sentinel | 6 | Rare | 1/270 |
Base chance per kill, before drop rate boosts.