Super restore(4)
“A super restore potion.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| K'ril tsutsaroth | 3 | Common | 1/9 |
| Alchemical hydra | 2 | Common | 1/14 |
| General graardor | 3 | Uncommon | 1/14 |
| Cerberus | 2 | Common | 1/17 |
| Commander zilyana | 3 | Uncommon | 1/20 |
| Abyssal sire | 5 | Uncommon | 1/28 |
| Riftbound demon | 2–3 | Uncommon | 1/40 |
| Void hound | 2–4 | Uncommon | 1/56 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Cooking Supplies | 50,000 Coins |
| Tournament Supplies | 10,000 Coins |
| Void Shard Trader | 6 Void shards |