Riftbound demon
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 25,000–45,000 | Common | 1/12 | |
| 80–140 | Common | 1/12 | |
| 80–140 | Common | 1/12 | |
| 40–80 | Common | 1/12 | |
| 3–6 | Common | 1/12 | |
| 3–6 | Common | 1/12 | |
| 3–6 | Uncommon | 1/40 | |
| 25–50 | Uncommon | 1/40 | |
| 2–3 | Uncommon | 1/40 | |
| 2–3 | Uncommon | 1/40 | |
| 1 | Uncommon | 1/40 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.