Prayer potion(4)
“A restore prayer potion.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Kalphite queen | 2 | Common | 1/11 |
| Mad angel | 1 | Common | 1/12.33 |
| Thermonuclear smoke devil | 2 | Common | 1/14 |
| Crazy archaeologist | 1 | Common | 1/19 |
| Commander zilyana | 3 | Uncommon | 1/20 |
| Dagannoth rex | 1 | Uncommon | 1/20 |
| Chaos fanatic | 1 | Common | 1/22 |
| Dusk | 1–2 | Common | 1/25 |
| Riftbound demon | 2–3 | Uncommon | 1/40 |
| Void hound | 2–4 | Uncommon | 1/56 |
| Araxxor | 1–2 | Uncommon | 1/64 |
| Skeletal wyvern | 2 | Uncommon | 1/190 |
Base chance per kill, before drop rate boosts.