Commander zilyana
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 300–500 | Common | 1/4 | |
| 96–305 | Common | 1/4 | |
| 1 | Common | 1/4 | |
| 250,525–515,000 | Common | 1/4 | |
| 1 | Uncommon | 1/20 | |
| 1 | Uncommon | 1/20 | |
| 3 | Uncommon | 1/20 | |
| 3 | Uncommon | 1/20 | |
| 3 | Uncommon | 1/20 | |
| 3 | Uncommon | 1/20 | |
| 3 | Uncommon | 1/20 | |
| 6 | Uncommon | 1/20 | |
| 5 | Uncommon | 1/20 | |
| 2 | Uncommon | 1/20 | |
| 1 | Rare | 1/50 | |
| 1 | Rare | 1/100 | |
| 1 | Rare | 1/150 | |
| 1 | Rare | 1/200 | |
| 1 | Very rare | 1/260 | |
| 1 | Very rare | 1/260 | |
| 1 | Very rare | 1/260 | |
| 1 | Very rare | 1/260 | |
| 1 | Pet | 1/2,200 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the live game.